 |
Small Engine Specs
Specifications for small engines used on a variety of outdoor power equipment
Laughter is the shortest distance between two people. Victor Borge
Yes, madam, I am drunk. But in the morning I will be sober and you will still be ugly. -- Winston Churchill
Kawasaki Small Engine Intake and Exhaust Valve Clearances
| Engine Model | Intake and Exhaust Valve Clearance ( in. )( cold ) |
| FB460V | 0.004 / 0.006 |
| FC150V | .005 |
| FC290V | .006 |
| FC400V | .006 |
| FC401V | .006 |
| FC420V | .006 |
| FC540V | .006 |
| FD440V | .010 |
| FD501V | .010 |
| FD590V | .010 |
| FD611V | .010 |
| FD680V | .006 |
| FD731V | .006 |
| FD501D | .010 |
| FD620D | .010 |
| FD661D | .010 |
| FD671D | .006 |
| FD711D | .006 |
| FD750D | .006 |
| FD791D | .006 |
| FE120D | .005 |
| FE170D | .005 |
| FE250D | .005 |
| FE290D | .005 |
| FE350D | Hydraulic |
| FE400D | Hydraulic |
| FH381V | 0.004 / 0.006 |
| FH430V | 0.004 / 0.006 |
| FH451V | 0.004 / 0.006 |
| FH500V | 0.004 / 0.006 |
| FH531V | 0.004 / 0.006 |
| FH541V | 0.004 / 0.006 |
| FH580V | 0.004 / 0.006 |
| FH601V | 0.004 / 0.006 |
| FH641V | 0.004 / 0.006 |
| FH680V | 0.004 / 0.006 |
| FH721V | 0.004 / 0.006 |
| FH601D | 0.004 / 0.006 |
| FH641D | 0.004 / 0.006 |
| FH680D | 0.004 / 0.006 |
| FH721D | 0.004 / 0.006 |
| FJ100D | .005 |
| FJ180V | 0.004 / 0.006 |
An appeaser is one who feeds a crocodile--hoping it will eat him last. -- Winston Churchill
|