 |
Small Engine Specs
Specifications for small engines used on a variety of outdoor power equipment
Some cause happiness wherever they go; others, whenever they go. -- Oscar Wilde
Many of life's failures are people who did not realize how close they were to success when they gave up. Thomas Edison
Briggs & Stratton Cylinder Head Torques
| Model Series | Type | Cylinder Head In. Lbs. |
| 60000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 80000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 90000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 10A000 Thru 10M000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 110000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 120000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 130000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 140 |
| 170000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 165 |
| 171700 | L-Head Aluminum/Cast Sleeve Single Cylinder | 165 |
| 190000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 165 |
| 191700 | L-Head Aluminum/Cast Sleeve Single Cylinder | 165 |
| 220000, 250000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 165 |
| 280000 | L-Head Aluminum/Cast Sleeve Single Cylinder | 185 |
| 230000 | L-Head Cast Iron Single Cylinder | 190 |
| 240000 | L-Head Cast Iron Single Cylinder | 190 |
| 320000 | L-Head Cast Iron Single Cylinder | 190 |
| 400000, 420000, 460000 | L-Head Opposed Twin Cylinder | 160 |
| 50000 | OHV Single Cylinder | 250 |
| 85400 | OHV Single Cylinder | 220 |
| 97700, 99700 | OHV Single Cylinder | 160 |
| 115400, 117400, 118400 | OHV Single Cylinder | 220 |
| 120000 Horizontal Shaft | OHV Single Cylinder | 210 |
| 120000 Vertical Shaft | OHV Single Cylinder | 210 |
| 138400 | OHV Single Cylinder | 220 |
| 185400 | OHV Single Cylinder | 300 |
| 200000 | OHV Single Cylinder | 220 |
| 210000 Horizontal Shaft | OHV Single Cylinder | 220 |
| 210000 Vertical Shaft | OHV Single Cylinder | 220 |
| 235400, 245400 | OHV Single Cylinder | 35 Ft. Lbs. |
| 280000 | OHV Single Cylinder | 220 |
| 310000 | OHV Single Cylinder | 220 |
| 290000, 294000, 303000 | OHV Twin Cylinder | 165 |
| 350000 | OHV Twin Cylinder | 165 |
| 380000 | OHV Twin Cylinder | 165 |
| 405000 | OHV Twin Cylinder | 220 |
| 445000 | OHV Twin Cylinder | 220 |
| 540000 | OHV Twin Cylinder | 30 Ft. Lbs. |
A nickel ain't worth a dime anymore. -- Yogi Berra
|