 |
Small Engine Specs
Specifications for small engines used on a variety of outdoor power equipment
The trouble with the rat race is that even if you win, you're still a rat. -- Lily Tomlin
Experience is the name everyone gives to their mistakes. -- Oscar Wilde
Briggs & Stratton Ignition Armature Air Gaps
The amount of clearance between the flywheel magnets and the ignition armature. The ignition armature is also referred to as ignition module, coil, laminate, magneto.
| Model Series | Type | Armature Air Gap ( in. ) |
| 60000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 80000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 90000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 10A000 Thru 10M000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 110000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 120000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .006 / .010 |
| 130000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 170000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 171700 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 190000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 191700 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 220000, 250000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 280000 | L-Head Aluminum/Cast Sleeve Single Cylinder | .010 / .014 |
| 230000 | L-Head Cast Iron Single Cylinder | .010 / .014 |
| 240000 | L-Head Cast Iron Single Cylinder | .010 / .014 |
| 320000 | L-Head Cast Iron Single Cylinder | .010 / .014 |
| 400000, 420000, 460000 | L-Head Opposed Twin Cylinder | .010 / .014 |
| 50000 | OHV Single Cylinder | .012 / .020 |
| 85400 | OHV Single Cylinder | .012 / .020 |
| 97700, 99700 | OHV Single Cylinder | .006 / .012 |
| 115400, 117400, 118400 | OHV Single Cylinder | .012 / .020 |
| 120000 Horizontal Shaft | OHV Single Cylinder | .010 / .014 |
| 120000 Vertical Shaft | OHV Single Cylinder | .006 / .014 |
| 138400 | OHV Single Cylinder | .012 / .020 |
| 185400 | OHV Single Cylinder | .012 / .020 |
| 200000 | OHV Single Cylinder | .008 / .012 |
| 210000 Horizontal Shaft | OHV Single Cylinder | .008 / .012 |
| 210000 Vertical Shaft | OHV Single Cylinder | .008 / .012 |
| 235400, 245400 | OHV Single Cylinder | .008 / .012 |
| 280000 | OHV Single Cylinder | .010 / .014 |
| 310000 | OHV Single Cylinder | .010 / .014 |
| 290000, 294000, 303000 | OHV Twin Cylinder | .008 / .012 |
| 350000 | OHV Twin Cylinder | .008 / .012 |
| 380000 | OHV Twin Cylinder | .008 / .012 |
| 405000 | OHV Twin Cylinder | .008 / .012 |
| 445000 | OHV Twin Cylinder | .008 / .012 |
| 540000 | OHV Twin Cylinder | .008 / .012 |
History will be kind to me for I intend to write it. -- Winston Churchill
|